About the Journal
| Journal title | : Digital Business and Information Management Journal |
|---|---|
| Initials | : DBIMJ |
| Abbreviation | : Digit. Bus. Inf. Manag. J. |
| Language | : English |
| Management Style | : Open Access |
| Frequency | : 2 issues per year |
| DOI Prefix | : 10.53088/jmdb |
| E-ISSN | : XXXX-XXXX |
| Publisher | : Politeknik Praktisi Bandung, Indonesia |
| Editor-in-Chief | : Andi Sukandi, Ph.D. |
| License | : CC BY SA |
| Citation Analysis | : Google Scholar | Dimensions |
Digital Business and Information Management Journal (DBIMJ) is a peer-reviewed academic journal dedicated to the dissemination of original research and scholarly works in the field of management and business. The journal focuses on contemporary issues, challenges, and advances in management practice, business strategy, organizational behavior, and economic development. With a commitment to bridging the gap between theory and practice, the journal encourages submissions that offer innovative insights, critical analysis, and practical implications for academics, practitioners, and policymakers.










